Singapore residents get 11 public holidays in 2025—perfect anchors for stretching annual leave into longer adventures. Below is a simple overview of each holiday, its date, and a short description so you can decide which windows to extend. When you are ready to plan the actual trip, open the HolidayStacker planner and drop the relevant month into your filters.
2025 public holiday highlights
Holiday | Date | Day | Quick description |
---|---|---|---|
New Year’s Day | 1 Jan | Wednesday | Kick-off to the calendar year; popular for short regional resets |
Chinese New Year | 29–30 Jan | Wed–Thu | Two public holidays that mark the Lunar New Year festivities |
Good Friday | 18 Apr | Friday | Christian observance that creates the first fixed long weekend |
Labour Day | 1 May | Thursday | Celebrates workers and sits neatly before the June school break |
Vesak Day (Observed) | 12 May | Monday | Buddhist celebration observed on Monday in 2025 |
Hari Raya Haji | 1 Jun (obs 2 Jun) | Sunday/Monday | Islamic festival with a Monday-in-lieu public holiday |
Hari Raya Puasa | 29 Jul | Tuesday | Marks the end of Ramadan; great mid-year break anchor |
National Day | 9 Aug | Saturday | Independence day celebrations across the island |
Deepavali | 20 Oct | Monday | Hindu festival of lights leading into the final quarter |
Christmas Day | 25 Dec | Thursday | Year-end holiday that pairs naturally with New Year’s 2026 |
Planning notes
- Use the Singapore 2025 planner to calculate how much leave to attach to any of these breaks.
- Toggle the month filter that matches the holiday to surface curated itineraries and ready-to-go affiliate CTAs.
- Save your shortlist so returning to tweak dates or compare destinations takes seconds.