Malaysia’s federal public holidays offer reliable anchors for bigger trips. Use the quick overview below to see when the core breaks land in 2025, then decide which ones to extend with annual leave.
2025 public holiday highlights
Holiday | Date | Day | Quick description |
---|---|---|---|
Chinese New Year | 29–30 Jan | Wed–Thu | Lunar New Year celebrations observed nationwide |
Hari Raya Aidilfitri | 31 Mar–1 Apr | Mon–Tue | Eid al-Fitr festivities marking the end of Ramadan |
Labour Day | 1 May | Thursday | Federal holiday honouring Malaysia’s workforce |
Wesak Day | 12 May | Monday | Buddhist celebration of the birth, enlightenment, and passing of the Buddha |
King’s Birthday | 2 Jun | Monday | Official birthday of the Yang di-Pertuan Agong |
Hari Raya Haji | 7 Jun | Saturday | Eid al-Adha commemorated across Malaysia (state surcharges may add Monday-in-lieu) |
Awal Muharram | 27 Jun | Friday | Islamic New Year and start of the Hijri calendar |
National Day (Merdeka) | 31 Aug | Sunday | Marks Malaysia’s independence in 1957 |
Maulidur Rasul | 5 Sep | Friday | Celebrates the birthday of Prophet Muhammad |
Malaysia Day | 16 Sep (with 15 Sep holiday) | Tue (Mon) | Celebrates Malaysia’s formation; includes a Monday public holiday |
Christmas Day | 25 Dec | Thursday | Year-end federal holiday shared nationwide |
Planning notes
- Open the Malaysia 2025 planner to see how these federal holidays line up with weekends and school breaks.
- Apply the relevant month filter to surface curated itineraries and affiliate-friendly booking links.
- Save a shortlist inside HolidayStacker so you can adjust leave counts as plans evolve.