Australia has a mix of nationwide and state-specific public holidays. Use this quick reference to identify the core national dates for 2025, then build longer trips by attaching annual leave inside the planner.
2025 public holiday highlights
| Holiday | Date | Day | Quick description |
|---|---|---|---|
| New Year’s Day | 1 Jan | Wednesday | Nationwide summer reset to kick off the year |
| Australia Day (Observed) | 27 Jan | Monday | Commemorates the arrival of the First Fleet; observed on Monday when 26 Jan falls on a weekend |
| Good Friday | 18 Apr | Friday | Start of the Easter long weekend across Australia |
| Easter Monday | 21 Apr | Monday | Nationwide day off wrapping the Easter break |
| Anzac Day | 25 Apr | Friday | Dawn services honouring Australian and New Zealand service members |
| King’s Birthday | 9 Jun | Monday | Celebrated in most states and territories (WA and QLD observe different dates) |
| Christmas Day | 25 Dec | Thursday | National Christmas celebrations and travel peak |
| Boxing Day | 26 Dec | Friday | Major retail and sports day that extends the festive period |
Planning notes
- Open the Australia 2025 planner to see these holidays plotted against weekends and school terms.
- Toggle the month that matches each holiday to surface recommended itineraries and ready-to-share affiliate offers.
- Save your shortlist to keep track of how many leave days each trip will consume as you refine plans.